<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//siirto.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://siirto.fi/artikkelit/maventa-ja-siirto-yhteistyohon-laskut-suoraan-kuluttajien-pankkiin/</loc>
		<lastmod>2026-04-30T12:15:20+00:00</lastmod>
		<image:image>
			<image:loc>https://siirto.fi/wp-content/uploads/2026/04/Siirto_Maventa_1920x1080-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://siirto.fi/artikkelit/suomalaisen-pikamaksuratkaisun-kehittamisvastuu-siirtyy-maksuneuvostolta-siirto-brand-oylle/</loc>
		<lastmod>2026-04-30T12:54:17+00:00</lastmod>
		<image:image>
			<image:loc>https://siirto.fi/wp-content/uploads/2026/03/default-share-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://siirto.fi/artikkelit/opn-ja-nordean-yhteisyritys-aloittaa-toimintansa-puhelinnumerolla-maksaminen-laajentuu-entista-monipuolisemmaksi/</loc>
		<lastmod>2026-04-30T12:56:06+00:00</lastmod>
		<image:image>
			<image:loc>https://siirto.fi/wp-content/uploads/2026/03/default-share-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://siirto.fi/artikkelit/posti-ja-siirto-aloittavat-yhteistyon-laskujen-ja-maksamisen-sujuvoittamiseksi/</loc>
		<lastmod>2026-05-04T11:47:51+00:00</lastmod>
		<image:image>
			<image:loc>https://siirto.fi/wp-content/uploads/2026/05/Siirto_Posti_1920x1080_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://siirto.fi/artikkelit/orbyt-ja-siirto/</loc>
		<lastmod>2026-05-05T05:27:37+00:00</lastmod>
		<image:image>
			<image:loc>https://siirto.fi/wp-content/uploads/2026/03/Siirto_Orbyt_1920x1080.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://siirto.fi/artikkelit/mobiilimaksaminen-on-tulevaisuutta-nain-siirto-muuttaa-markkinaa/</loc>
		<lastmod>2026-05-05T05:27:52+00:00</lastmod>
		<image:image>
			<image:loc>https://siirto.fi/wp-content/uploads/2026/03/Siirto_Postnord_1920x1080.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://siirto.fi/artikkelit/ropo-ja-siirto-yhteistyohon-e-laskut-suoraan-mobiilipankkiin/</loc>
		<lastmod>2026-05-05T05:28:16+00:00</lastmod>
		<image:image>
			<image:loc>https://siirto.fi/wp-content/uploads/2026/03/Siirto_Ropo_1920x1080.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://siirto.fi/artikkelit/paytrail-ja-siirto-aloittavat-yhteistyon-suomalaisen-maksamisen-puolesta/</loc>
		<lastmod>2026-05-05T05:28:51+00:00</lastmod>
		<image:image>
			<image:loc>https://siirto.fi/wp-content/uploads/2026/03/Siirto_Paytrail_1920x1080.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://siirto.fi/sv/artiklar/posti-och-siirto-inleder-samarbete-for-smidigare-fakturamottagning-och-betalning/</loc>
		<lastmod>2026-05-05T09:18:43+00:00</lastmod>
		<image:image>
			<image:loc>https://siirto.fi/wp-content/uploads/2026/05/Siirto_Posti_1920x1080_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://siirto.fi/en/articles/posti-and-siirto-launch-cooperation-to-streamline-invoicing-and-payments/</loc>
		<lastmod>2026-05-06T10:20:30+00:00</lastmod>
		<image:image>
			<image:loc>https://siirto.fi/wp-content/uploads/2026/05/Siirto_Posti_1920x1080_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://siirto.fi/sv/artiklar/maventa-och-siirto-inleder-samarbete-fakturor-direkt-till-konsumenternas-bank/</loc>
		<lastmod>2026-05-06T10:46:03+00:00</lastmod>
		<image:image>
			<image:loc>https://siirto.fi/wp-content/uploads/2026/04/Siirto_Maventa_1920x1080-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://siirto.fi/en/articles/maventa-and-siirto-partner-to-deliver-invoices-directly-to-consumers-banks/</loc>
		<lastmod>2026-05-06T13:30:39+00:00</lastmod>
		<image:image>
			<image:loc>https://siirto.fi/wp-content/uploads/2026/04/Siirto_Maventa_1920x1080-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://siirto.fi/sv/artiklar/orbyt-och-siirto-inleder-samarbete-e-fakturor-direkt-till-mobilbanken/</loc>
		<lastmod>2026-05-07T07:09:50+00:00</lastmod>
		<image:image>
			<image:loc>https://siirto.fi/wp-content/uploads/2026/03/Siirto_Orbyt_1920x1080.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://siirto.fi/en/articles/orbyt-and-siirto-launch-cooperation-e-invoices-delivered-directly-to-mobile-banking-apps/</loc>
		<lastmod>2026-05-07T07:14:46+00:00</lastmod>
		<image:image>
			<image:loc>https://siirto.fi/wp-content/uploads/2026/03/Siirto_Orbyt_1920x1080.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://siirto.fi/en/articles/stralfors-and-siirto-partner-to-make-e-invoicing-even-more-effortless-with-automated-address-lookup/</loc>
		<lastmod>2026-05-07T07:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://siirto.fi/wp-content/uploads/2026/03/Siirto_Postnord_1920x1080.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://siirto.fi/sv/artiklar/paytrail-och-siirto-inleder-samarbete-for-att-starka-finlandska-betalningar/</loc>
		<lastmod>2026-05-07T07:32:38+00:00</lastmod>
		<image:image>
			<image:loc>https://siirto.fi/wp-content/uploads/2026/03/Siirto_Paytrail_1920x1080.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://siirto.fi/en/articles/paytrail-and-siirto-launch-cooperation-to-support-finnish-payments/</loc>
		<lastmod>2026-05-07T07:38:10+00:00</lastmod>
		<image:image>
			<image:loc>https://siirto.fi/wp-content/uploads/2026/03/Siirto_Paytrail_1920x1080.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://siirto.fi/sv/artiklar/ropo-och-siirto-inleder-samarbete-e-fakturor-direkt-till-mobilbanken/</loc>
		<lastmod>2026-05-07T07:46:05+00:00</lastmod>
		<image:image>
			<image:loc>https://siirto.fi/wp-content/uploads/2026/03/Siirto_Ropo_1920x1080.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://siirto.fi/en/articles/ropo-and-siirto-launch-cooperation-e-invoices-delivered-directly-to-mobile-banking-apps/</loc>
		<lastmod>2026-05-07T07:49:57+00:00</lastmod>
		<image:image>
			<image:loc>https://siirto.fi/wp-content/uploads/2026/03/Siirto_Ropo_1920x1080.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://siirto.fi/sv/artiklar/ansvaret-for-utvecklingen-av-finlands-losning-for-omedelbara-betalningar-overfors-fran-betalningsradet-till-siirto-brand-oy/</loc>
		<lastmod>2026-05-07T07:53:04+00:00</lastmod>
		<image:image>
			<image:loc>https://siirto.fi/wp-content/uploads/2026/03/default-share-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://siirto.fi/en/articles/responsibility-for-developing-finlands-instant-payment-solution-transfers-from-the-payments-council-to-siirto-brand-oy/</loc>
		<lastmod>2026-05-07T07:54:39+00:00</lastmod>
		<image:image>
			<image:loc>https://siirto.fi/wp-content/uploads/2026/03/default-share-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://siirto.fi/sv/artiklar/ops-och-nordeas-samagda-bolag-inleder-verksamheten-betalningar-med-telefonnummer-blir-annu-mer-mangsidiga/</loc>
		<lastmod>2026-05-07T08:01:25+00:00</lastmod>
		<image:image>
			<image:loc>https://siirto.fi/wp-content/uploads/2026/03/default-share-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://siirto.fi/en/articles/joint-venture-of-op-and-nordea-begins-operations-phone-number-based-payments-become-even-more-versatile/</loc>
		<lastmod>2026-05-07T08:04:25+00:00</lastmod>
		<image:image>
			<image:loc>https://siirto.fi/wp-content/uploads/2026/03/default-share-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://siirto.fi/sv/artiklar/stralfors-och-siirto-inleder-samarbete-e-fakturering-blir-annu-smidigare-med-automatisk-adressuppslagning/</loc>
		<lastmod>2026-05-07T08:57:22+00:00</lastmod>
		<image:image>
			<image:loc>https://siirto.fi/wp-content/uploads/2026/03/Siirto_Postnord_1920x1080.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->